FCHS/AHSFA Staff Directory
Foothills Composite High School / Alberta High School of Fine Arts
General Inquiries: fchs-ahsfa@fsd38.ab.ca
Attendance: FCHSAttendance@fsd38.ab.ca
ADMINISTRATION: | |
WELSH Kerry | Principal |
HALL Jeromy | VP (10) + School Athletics |
TAYLOR David | VP (11) |
KILBREATH Gina | VP (12) + Community Athletics |
SUPPORT STAFF: | |
KRAUSS Shauna | Office Administrator |
GALVIN Kelly | Secretary |
WATKINS Tamara | Secretary |
HALLAM Jen | Data Facilitator |
NOTT Carla | Learning Commons Facilitator |
COUNSELLING STAFF: | |
BOWMAN Paige | Academic Advisor |
SAMRA Raji | Academic Advisor |
BRITTON Jordan | Family School Liaison Counsellor (Gr 10 / Gr 11) |
HAYWARD Sabrina | Family School Liaison Counsellor (Gr 11 / Gr 12) |
LEARNING COACHES: | |
JAMES Cassi | Learning Support |
GIBBS Catherine | Learning Support |
SPARK Melissa | Learning Support Inclusive Support |
CTS STAFF: | |
ASHCROFT Emma | Music |
BANNISTER Lee | Design and Dev/Robotics |
BELYEA Rheon | Foods |
DAVIES Jeremy | Leadership |
DAVIDSON Grace | Business |
DYKEMA Shaylene | Forensics/Work Experience/RAP |
ELLIS Matthew | Psychology/Tech Theatre/Vocal |
HEGEL Ashlee | Cosmetology |
KELLY Jessica | Drama/Musical Theatre |
KELLY Shauna | Art |
LANGAGER Jay | Outdoor Ed |
LASLO Jeff | Mechanics |
RESCHNY Cyril | Construction |
STEVENS Ben | New Media/Game Pro |
TOEWS Dave | Fabrication/Welding |
ENG/FR/SPAN/SOCIAL: | |
CAMPOS Cameron | English |
CULBERT Danyka | FLA/FI Social |
DOYLE Florlyn | Art History/Spanish |
FELSKE Brittney | English/Social |
FOSTER Myles | Social |
FREDRIKSEN Markes | Social |
FUZESSY Tracey | English/Social |
GWILLIAM Amron | Social |
HANLEY Pat | English/Social |
HANSON Matthew | English |
HARTMANN (Sutton) Candice | English |
HOLLINGS-KILLEN Darlene | Social |
SPANGLER Sam | English |
ST. DENNIS Clancy | French/Spanish |
VICTOR-HORNER Christine | English |
WESTWORTH Jenean | Aviation/Social |
MATH/SCIENCE: | |
ASCAH Bonnie | Math |
BAKKER Joanne | Math/Science |
DICK Jason | Science |
GINAKOS Chris | Math |
HAYES Natalie | Math/Science |
JANMOHAMED Minaz | Science |
JANZEN Megan | Math |
JONES Kevin | Math/Science |
LIPON Gary | Math |
PLUMB Kevin | Science |
ROELFSEMA Jordi | Science |
SCHNEIDER Audra | Math |
SHOULTS Bob | Science |
STRETTON Al | Science |
STROM Mattias | Science |
TARASOFF Cynthia | Math |
PHYS ED/SPORTS SCI/PERF/CALM: | |
COLFER Curtis | PE/CALM |
KOHLRUSS Julie | PE/CALM |
KRICHEW Jeff | PE/CALM/Business/Leadership |
ST. DENNIS Nate | Sports Sci/PE/CALM |
VAN DER VEEN Mark | Sports Perf |