Advancing through Foothills School Division

Wondering what your middle school or high school will be? Look no further!
As students advance from one school through to the next, their designated schools are pre-determined based on the catchment area and grade level. The following chart shows how students advance through the system in their designated schools.
Note that Cameron Crossing and Foothills Digital School are additional schools available in the system, but do not have designated 'feeder schools'.
Region | Okotoks & Area | High River & Area | High Country | ||||
School | École Okotoks Junior High | ÉSFCHS | AHSFA | École Senator Riley Middle School | École Secondaire Highwood High | Oilfields School | ||
Grade | 7-9 | 10-12 | 6-8 | 9-12 | 7-12 | ||
Okotoks | Big Rock | JK - 6 | > | * | |||
Dr. Morris Gibson | K - 6 | > | * | ||||
École Percy Pegler | JK - 6 | > | * | ||||
Meadow Ridge | K - 9 | * | |||||
Westmount | K - 9 | * | |||||
High River | École Joe Clark | JK - 5 | > | * | |||
Spitzee | JK - 5 | > | * | ||||
Foothills County | Blackie | JK - 8 | * | ||||
Cayley | JK - 8 | * | |||||
Heritage Heights | JK - 9 | * | |||||
High Country | C. Ian McLaren | K - 6 | * | ||||
Longview | K - 6 | * | |||||
Turner Valley | K - 6 | * | |||||
Millarville | K - 8 | * | |||||
Red Deer Lake | K - 9 | * | |||||
> deonotes advancement through middle years school * denotes final secondary school |